Platforms for Investors
EditScalpers
Sr. No. | Symbol | Name | Description | Rating/Score | Link |
---|---|---|---|---|---|
1 | 1 Cliq aims | Cliq aims to expand its product offerings and improve customer experience with this investment. | - | Read More |
Algo Bridge
Sr. No. | Symbol | Name | Description | Rating/Score | Link |
---|---|---|---|---|---|
1 | Algoji | Algoji: Algo trading software and investment platform | - | Read More | |
2 | Algomojo | Algomojo Algo Bridge: A connectivity layer for algorithmic trading, supporting multiple brokers and platforms. | - | Read More | |
3 | Algo Crab | Algo Crab, your gateway to algo trading with Algo Bridge, connecting you to multiple brokers and pre-defined strategies | - | Read More |
Trading Bridge
Sr. No. | Symbol | Name | Description | Rating/Score | Link |
---|---|---|---|---|---|
1 | Quantiply.tech | Quantiply.tech Trading Bridge: A powerful and easy-to-use platform for automating your trades. | - | Read More | |
2 | Stocksdeveloper.in | Stocksdeveloper.in's Trading BridgeBridge connects TradingView to Indian stockbrokers, automating trading strategies. | - | Read More | |
3 | AlgoTest | AlgoTest Trading Bridge - Automate your TradingView strategies on AlgoTest | - | Read More | |
4 | Algofox | Algofox Trading Bridge: Automate your trades with ease. | - | Read More | |
5 | 1Cliq aims | 1Cliq Trading Bridge: Trade made simple, with speed and multi-layer features. | - | Read More | |
6 | Algo Mojo | Algomojo Trading Bridge: Multi-platform, multi-broker execution for algo traders. | - | Read More | |
7 | Track Trades | Track your trades across multiple brokers with Trading BridgeBridge. | - | Read More | |
8 | Algosys | Algosys Trading Bridge is a trading technology that allows traders to connect to multiple exchanges | - | Read More | |
9 | Next level bot | NextLevelbot Trading Bridge: Automating trading strategies with TradingView | - | Read More | |
10 | Algo Baba | Algobaba Trading Bridge: Automate your trading with a powerful and easy-to-use platform | - | Read More |
Trading Analytics
Sr. No. | Symbol | Name | Description | Rating/Score | Link |
---|---|---|---|---|---|
1 | TradeViz | TradeViz: Simplify trade in Nigeria with data and expert advice | - | Read More |
Options Trading & Analytics
Sr. No. | Symbol | Name | Description | Rating/Score | Link |
---|---|---|---|---|---|
1 | Arthalab | Arthalab: India's leading options algo trading platform. | - | Read More | |
2 | Squareoff | Squareoff: AI-powered chessboard for the modern player. | - | Read More | |
3 | Quantman | Quantman: Innovative quantitative analyst leveraging data-driven insights to inform strategic financial decisions | - | Read More | |
4 | Market Maya | Market Maya: AI-powered algo trading platform for all traders | - | Read More | |
5 | Stolo | Stolo: All-in-one options trading platform for analysis, OI data, paper trading, and live market trade automation | - | Read More | |
6 | True Data Options Decoder | True Data Options Decoder: A powerful tool for options trading and analytics. | - | Read More | |
7 | Quants App | Quantsapp: AI-powered options trading analytics for smart traders. | - | Read More | |
8 | Options Desk | Options desk: Team of traders who buy and sell options contracts for clients. | - | Read More |
Advisory & Trading
Sr. No. | Symbol | Name | Description | Rating/Score | Link |
---|---|---|---|---|---|
1 | Stratzy | Stratzy: Algorithmic trading strategies made easy | - | Read More | |
2 | StockAnts | StockAnts is a marketplace for price estimates, providing advisory and trading insights for retail investors | - | Read More | |
3 | Stocks emoji | Stocks Emoji: Stock research, analysis, and trading advice | - | Read More | |
4 | Market feed | Market Feed for Advisory & Trading: Real-time market data and insights to help you make informed | - | Read More | |
5 | Modern Algos | Modern Algos: Technology-driven advisory and trading platform | - | Read More |
Screeners
Sr. No. | Symbol | Name | Description | Rating/Score | Link |
---|---|---|---|---|---|
1 | Intraday Screener | Intraday screener is a stock market screening tool that helps traders identify potential trading opportunities. | - | Read More | |
2 | Trading Cafe | Trading Cafe India: Learn and trade with the best in India. | - | Read More |
Backtesting
Sr. No. | Symbol | Name | Description | Rating/Score | Link |
---|---|---|---|---|---|
1 | AlgoTest | AlgoTest is a free backtesting platform for Indian markets, allowing traders to test strategies on historical data. | - | Read More | |
2 | Keev offers | KEEV: Backtest and deploy option strategies with ease. | - | Read More |